Muddy
AXP000246.1 · Phage therapy
- Platform
- mycobacteriophage
- Originator
- University of Pittsburgh (Hatfull laboratory)
- Sponsor
- University of Pittsburgh (Hatfull laboratory)
Names
Virus
- Role
- Phage
- Family
- Caudoviricetes
- Virus
- Mycobacterium bacteriophage Muddy
- Replication
- replicating
- Route
- intravenous
- Source
- evidence
Approvals
No regulatory approval recorded.
Clinical trials (1)
| Trial | Title | Status | Phase | Start | Primary completion | Enrolment | Conditions |
|---|---|---|---|---|---|---|---|
| NCT07228702 | Bacteriophage Therapy for Mycobacterium Abscessus Pulmonary Infection | Enrolling by invitation | Phase 1 | 2026-01-11 | 2027-10 | 1 | Mycobacterium Abscessus Infection; Non-Tuberculous Mycobacterial (NTM) Pneumonia |
Recent changes
No changes recorded in its trials yet.
Clinical papers
| PubMed | Title | Journal | Year | Linked by |
|---|---|---|---|---|
| PMID 42373090 | Acquired Myeloperoxidase Deficiency in MDS/MPN-NOS Presenting With Aberrant Muddy Sand-Like Granulocytes. | International journal of laboratory hematology | 2026 | name in title: Muddy |
| PMID 42892914 | Endoscopic Marsupialization of Frontal Sinus Cholesterol Granuloma via a Draf IIb Approach: A Case Report. | Cureus | 2026 | name in abstract: Muddy |
| PMID 40786405 | An Unusual Cause of Cerebellitis in an Immunosuppressed Elderly Man: Disseminated Scedosporium boydii Following Gardening-Related Injury. | Cureus | 2025 | name in abstract: Muddy |
| PMID 40972940 | A case of pediatric ocular trauma caused by a green-colored pencil. | Journal of AAPOS : the official publication of the American Association for Pediatric Ophthalmology and Strabismus | 2025 | name in abstract: Muddy |
| PMID 38112976 | Late-onset non-obstructive mesenteric ischemia (NOMI) resulting from delayed absorption of overdosed antihypertensive drugs: An autopsy case report. | Forensic science, medicine, and pathology | 2024 | name in abstract: Muddy |
| PMID 38493134 | Indoxacarb poisoning causing methemoglobinemia treated with parenteral vitamin C: a case report. | Journal of medical case reports | 2024 | name in abstract: Muddy |
| PMID 38599841 | [Pouchitis showed complete response to ustekinumab]. | Nihon Shokakibyo Gakkai zasshi = The Japanese journal of gastro-enterology | 2024 | name in abstract: Muddy |
| PMID 38715752 | Indoxacarb poisoning presenting as methemoglobinemia: A case report. | International journal of critical illness and injury science | 2024 | name in abstract: Muddy |
| PMID 35608017 | A pilot study of combined oral minocycline and narrowband UVB phototherapy in vitiligo: A randomized, double-blind, placebo-controlled trial. | Dermatologic therapy | 2022 | name in abstract: Muddy |
| PMID 35721603 | Concomitant Identification of Muddy Brown Granular Casts and Low Fractional Excretion of Urinary Sodium in AKI. | Kidney360 | 2022 | name in title: Muddy |
| PMID 37045185 | Stomach content analysis of young Russell's oarfish (Regalecus russelii) from Taiwan, and a report on an unusual case of predation. | Zootaxa | 2022 | name in abstract: Muddy |
| PMID 33174157 | Liver abscess caused by Cutibacterium namnetense after transarterial chemoembolization for hepatocellular carcinoma. | Clinical journal of gastroenterology | 2021 | name in abstract: Muddy |
| PMID 33811210 | Mucinous Cystic Adenoma of the Liver: A Thought-Provoking Case of an Uncommon Hepatic Neoplasm. | The American journal of case reports | 2021 | name in abstract: Muddy |
| PMID 34336315 | Haemophagocytic Lymphohistiocytosis with Leptospirosis: A Rare but Devastating Complication. | Case reports in infectious diseases | 2021 | name in abstract: Muddy |
| PMID 34599138 | The First Fatal Case of Chromobacterium violaceum Infection in Japan. | The American journal of case reports | 2021 | name in abstract: Muddy |
| PMID 34967747 | Alkaptonuria with rapidly destructive arthropathy of the hip: A case report and literature review. | Acta orthopaedica et traumatologica turcica | 2021 | name in abstract: Muddy |
| PMID 32974056 | Iatrogenic thermal burn after hot water immersion for weever fish sting treatment: a case report. | Scars, burns & healing | 2020 | name in abstract: Muddy |
| PMID 33042343 | Non-teratomatous ossification of the ovary, a rare entity: case report and review of the literature. | International journal of clinical and experimental pathology | 2020 | name in abstract: Muddy |
| PMID 29925038 | Milestone Ratings and Supervisory Role Categorizations Swim Together, but Is the Water Muddy? | Academic pediatrics | 2019 | name in title: Muddy |
| PMID 30927624 | An infant autopsy case of bowel obstruction due to internal abdominal hernia. | Legal medicine (Tokyo, Japan) | 2019 | name in abstract: Muddy |
| PMID 31284149 | Rehabilitation exercise program after surgical treatment of quadriceps tendon rupture: A case report. | Physical therapy in sport : official journal of the Association of Chartered Physiotherapists in Sports Medicine | 2019 | name in abstract: Muddy |
| PMID 31352393 | Common bile duct stone development due to a Hem-o-lok clip migration: a rare complication of laparoscopic cholecystectomy. | BMJ case reports | 2019 | name in abstract: Muddy |
| PMID 29455177 | NMDAR (N-methyl-D-aspartate receptor) encephalitis in a patient with MS (multiple sclerosis): a rare and challenging case. | BMJ case reports | 2018 | name in abstract: Muddy |
| PMID 29518256 | Homicide in a Horse Barn? | Journal of forensic sciences | 2018 | name in abstract: Muddy |
| PMID 29765221 | Surgical treatment of an esophageal bronchogenic cyst with massive upper digestive tract hematoma without esophagectomy: a case report and the review of the literature. | Therapeutics and clinical risk management | 2018 | name in abstract: Muddy |
| PMID 30024367 | Isolation and characterization of Leptospira interrogans from two patients with leptospirosis in Western Province, Sri Lanka. | Journal of medical microbiology | 2018 | name in abstract: Muddy |
| PMID 30279854 | Successful combined intravenous and subcutaneous immunoglobulin treatment for intractable protein-losing enteropathy in a patient long after Fontan-type operation. | Journal of cardiology cases | 2018 | name in abstract: Muddy |
| PMID 30427837 | Removal of adult subconjunctival Loa loa amongst urban dwellers in Nigeria. | PLoS neglected tropical diseases | 2018 | name in abstract: Muddy |
| PMID 28475520 | Mucocutaneous Hyperpigmentation in a Patient With a History of Both Minocycline and Silver Ingestion. | The American Journal of dermatopathology | 2017 | name in abstract: Muddy |
| PMID 27698173 | Pseudomonas aeruginosa mastitis in two goats associated with an essential oil-based teat dip. | Journal of veterinary diagnostic investigation : official publication of the American Association of Veterinary Laboratory Diagnosticians, Inc | 2016 | name in abstract: Muddy |
| PMID 28247609 | [Hereditary vitreous degeneration muddy: report of ten cases]. | Zhejiang da xue xue bao. Yi xue ban = Journal of Zhejiang University. Medical sciences | 2016 | name in title: Muddy |
| PMID 25759563 | Perforation of small bowel caused by Schistosoma japonicum: a case report. | World journal of gastroenterology | 2015 | name in abstract: Muddy |
| PMID 26578140 | Acute invasive pulmonary aspergillosis, shortly after occupational exposure to polluted muddy water, in a previously healthy subject. | Jornal brasileiro de pneumologia : publicacao oficial da Sociedade Brasileira de Pneumologia e Tisilogia | 2015 | name in title: Muddy |
| PMID 26594308 | Complete genome sequence of Novosphingobium pentaromativorans US6-1(T). | Standards in genomic sciences | 2015 | name in abstract: Muddy |
| PMID 26598528 | Muddy clinical waters: a missed betel nut in the bronchus. | BMJ case reports | 2015 | name in title: Muddy |
| PMID 26861433 | Twenty-Nail Dystrophy and Darier's (Darier-White) Disease. | Skinmed | 2015 | name in abstract: Muddy |
| PMID 24623540 | Muddy clinical waters: a missed pulmonary embolus. | BMJ case reports | 2014 | name in title: Muddy |
| PMID 25212424 | Transfusion medicine illustrated: Muddy waters in therapeutic plasma exchange. | Transfusion | 2014 | name in title: Muddy |
| PMID 23125309 | Airway obstruction due to aspiration of muddy water. | Emergency medicine journal : EMJ | 2013 | name in title: Muddy |
| PMID 23754872 | Minocycline-induced hyperpigmentation: comparison of 3 Q-switched lasers to reverse its effects. | Clinical, cosmetic and investigational dermatology | 2013 | name in abstract: Muddy |
| PMID 24064737 | The maximum single dose of resistant maltodextrin that does not cause diarrhea in humans. | Journal of nutritional science and vitaminology | 2013 | name in abstract: Muddy |
| PMID 22109694 | Multiple tenting techniques improve dead space obliteration in the surgical treatment for patients with giant calcified chronic subdural hematoma. | Acta neurochirurgica | 2012 | name in abstract: Muddy |
| PMID 22490382 | Severe leptospirosis in a Dutch traveller returning from the Dominican Republic, October 2011. | Euro surveillance : bulletin Europeen sur les maladies transmissibles = European communicable disease bulletin | 2012 | name in abstract: Muddy |
| PMID 22612510 | Epstein-Barr virus-positive lymphoproliferative disorder associated with old organized chronic subdural hematoma. | Pathology international | 2012 | name in abstract: Muddy |
| PMID 22790049 | [A case of breast adenocarcinoma changed to squamous cell carcinoma after neoadjuvant chemotherapy]. | Gan to kagaku ryoho. Cancer & chemotherapy | 2012 | name in abstract: Muddy |
| PMID 23169418 | Minocycline-induced hyperpigmentation in multibacillary leprosy. | The American Journal of dermatopathology | 2012 | name in abstract: Muddy |
| PMID 19294403 | Fatal mycotic aneurysm caused by Pseudallescheria boydii after near drowning. | International journal of legal medicine | 2010 | name in abstract: Muddy |
| PMID 20597053 | [A rare gastroenteritis pathogen: Cyclospora]. | Turkiye parazitolojii dergisi | 2010 | name in abstract: Muddy |
| PMID 20823930 | Endoscopy-guided vitreoretinal surgery following penetrating corneal injury: a case report. | Clinical ophthalmology (Auckland, N.Z.) | 2010 | name in abstract: Muddy |
| PMID 19569494 | Presumptive benzocaine-induced methemoglobinemia in a slender-tailed meerkat (Suricata suricatta). | Journal of zoo and wildlife medicine : official publication of the American Association of Zoo Veterinarians | 2009 | name in abstract: Muddy |
| PMID 19647468 | Fulminant sepsis due to anaerobic bacterial infection in immuno-compromised state. | Legal medicine (Tokyo, Japan) | 2009 | name in abstract: Muddy |
| PMID 18580733 | The spectrum of thrombotic thrombocytopenic purpura: a clinicopathologic demonstration of tacrolimus-induced thrombotic thrombocytopenic purpura in a lung transplant patient. | Southern medical journal | 2008 | name in abstract: Muddy |
| PMID 19077232 | Hepatobiliary cystadenoma exhibiting morphologic changes from simple hepatic cyst shown by 11-year follow up imagings. | World journal of surgical oncology | 2008 | name in abstract: Muddy |
| PMID 17905550 | [Chromobacterium violaceum septicemia: first case report in the French West Indies]. | Medecine et maladies infectieuses | 2007 | name in abstract: Muddy |
| PMID 17975530 | [Clinical evaluation of terbinafine on onychomycosis with a 2 year follow-up]. | Nihon Ishinkin Gakkai zasshi = Japanese journal of medical mycology | 2007 | name in abstract: Muddy |
| PMID 19292115 | Muddy water. | Journal of the Mississippi State Medical Association | 2007 | name in title: Muddy |
| PMID 16734828 | Alternative explanation for "muddy plasma". | Transfusion | 2006 | name in title: Muddy |
| PMID 15934977 | Transfusion medicine illustrated: muddy plasma. | Transfusion | 2005 | name in title: Muddy |
| PMID 16095211 | [Infected and calcified chronic subdural hematoma presenting an attitude of acute hematoma on MRI: case report]. | No shinkei geka. Neurological surgery | 2005 | name in abstract: Muddy |
| PMID 16275418 | Aspergillosis: a nidus of maxillary antrolith. | American journal of otolaryngology | 2005 | name in abstract: Muddy |
| PMID 14723711 | A new type of minocycline-induced cutaneous hyperpigmentation. | Clinical and experimental dermatology | 2004 | name in abstract: Muddy |
| PMID 14971818 | Endoscopic balloon dilatation is a safe method in the management of common bile duct stones. | Digestive and liver disease : official journal of the Italian Society of Gastroenterology and the Italian Association for the Study of the Liver | 2004 | name in abstract: Muddy |
| PMID 15628546 | [Case of presacral dermoid cyst]. | Hinyokika kiyo. Acta urologica Japonica | 2004 | name in abstract: Muddy |
| PMID 15651404 | Thymic carcinoma with a large cystic lesion. | The Japanese journal of thoracic and cardiovascular surgery : official publication of the Japanese Association for Thoracic Surgery = Nihon Kyobu Geka Gakkai zasshi | 2004 | name in abstract: Muddy |
| PMID 12586238 | Cases from the Osler Medical Service at Johns Hopkins University. | The American journal of medicine | 2003 | name in abstract: Muddy |
| PMID 12030582 | Intraductal papilloma in the parotid duct. | Acta oto-laryngologica | 2002 | name in abstract: Muddy |
| PMID 12608652 | ERCP and acute pancreatitis. | European review for medical and pharmacological sciences | 2002 | name in abstract: Muddy |
| PMID 10823448 | Intrahepatic biliary calculi: correlation of unusual MR findings with pathologic findings. | Abdominal imaging | 2000 | name in abstract: Muddy |
| PMID 11130790 | Radiographic diagnosis of lameness in African elephants (Loxodonta africana). | Veterinary radiology & ultrasound : the official journal of the American College of Veterinary Radiology and the International Veterinary Radiology Association | 2000 | name in abstract: Muddy |
| PMID 9571757 | Nasal rhinosporidiosis in dogs: four cases from Europe and a review of the literature. | The Veterinary record | 1998 | name in abstract: Muddy |
| PMID 9177090 | Huge calcified chronic subdural hematoma in the elderly--report of a case. | The Kaohsiung journal of medical sciences | 1997 | name in abstract: Muddy |
| PMID 9379430 | A ciliated cyst as a component of pleomorphic adenoma of the parotid gland. | Journal of oral pathology & medicine : official publication of the International Association of Oral Pathologists and the American Academy of Oral Pathology | 1997 | name in abstract: Muddy |
| PMID 9011451 | Biliary electrolytes and enzymes in patients with and without gallstones. | Digestive diseases and sciences | 1996 | name in abstract: Muddy |
| PMID 8474784 | Late-onset miliary pneumonitis after near drowning. | Pediatric pulmonology | 1993 | name in abstract: Muddy |
| PMID 1611023 | Choledocholithiasis treated by ethylenediaminetetraacetic acid infusion through an endoscopic nasobiliary catheter. | Journal of gastroenterology and hepatology | 1992 | name in abstract: Muddy |
| PMID 2398289 | [A case of "chronic expanding hematoma", with an intrapulmonary fresh hemorrhage resected 25 years after thoracic injury]. | [Zasshi] [Journal]. Nihon Kyobu Geka Gakkai | 1990 | name in abstract: Muddy |
| PMID 2596511 | Three additional cases of the congenital hypothalamic "hamartoblastoma" (Pallister-Hall) syndrome. | American journal of medical genetics | 1989 | name in abstract: Muddy |
| PMID 2705473 | X-linked cutaneous amyloidosis: further clinical and pathological observations. | American journal of medical genetics | 1989 | name in abstract: Muddy |
| PMID 2441280 | Numerous Weibel-Palade bodies in a calcified chronic subdural haematoma. | Neurochirurgia | 1987 | name in abstract: Muddy |
| PMID 3116676 | Traumatic wound infection due to Bacillus cereus in an immunocompromised patient: a case report. | The Southeast Asian journal of tropical medicine and public health | 1987 | name in abstract: Muddy |
| PMID 3526838 | [A case of soft vesical calculi]. | Hinyokika kiyo. Acta urologica Japonica | 1986 | name in abstract: Muddy |
| PMID 3969964 | Muddy lung. | American journal of clinical pathology | 1985 | name in title: Muddy |
| PMID 826842 | [Ossified chronic hematoma--one successful operated case (autlhor's transl)]. | No shinkei geka. Neurological surgery | 1976 | name in abstract: Muddy |
Other papers
Preclinical studies, reviews and other papers that name it, newest 100 shown.
| PubMed | Title | Journal | Year | Linked by |
|---|---|---|---|---|
| PMID 40390694 | Navigating Muddy Waters and Protecting Yourself: Young People's Narratives of Men's Violence Against Women in Sweden. | Journal of interpersonal violence | 2026 | name in title: Muddy |
| PMID 40435497 | Can participants authoritatively report on the emotional valence of their mind wandering? | Cognition & emotion | 2026 | name in abstract: Muddy |
| PMID 40946546 | Biochemical composition and bioavailability of sedimentary organic matter in two contrasting intertidal flats of Korea. | Marine pollution bulletin | 2026 | name in abstract: Muddy |
| PMID 41192195 | Scrub typhus among particularly vulnerable tribal groups of Odisha, India. | Journal of infection and public health | 2026 | name in abstract: Muddy |
| PMID 41242168 | Contrasting benthic exports of dissolved carbon and alkalinity from degradation of bloom-forming macroalgae (Ulva prolifera) in muddy versus sandy sediments of coastal sea: Insights from experimental incubations. | Marine environmental research | 2026 | name in title: Muddy |
| PMID 41468803 | Carbon cycling across coastal soft sediments: the contribution of macrofaunal communities to seafloor respiration. | Marine environmental research | 2026 | name in abstract: Muddy |
| PMID 41529648 | Wind-wave-induced sediment resuspension regulates total phosphorus in a large, shallow, muddy lake during the dry season. | Journal of environmental management | 2026 | name in title: Muddy |
| PMID 41632641 | Automatic learning mechanisms for flexible human locomotion. | eLife | 2026 | name in abstract: Muddy |
| PMID 41632786 | Pigs and pasture: Drivers and characteristics of outdoor systems on the island of Ireland. | PloS one | 2026 | name in abstract: Muddy |
| PMID 41646392 | Bacteriophage inactivation to prevent carry-over in preclinical assays with mycobacteria. | Research square | 2026 | name in abstract: Muddy |
| PMID 41659398 | Pharmacokinetics and Physiologically Based Pharmacokinetic Modeling of Mycobacteriophages: Insights into Pulmonary Distribution and Clearance. | bioRxiv : the preprint server for biology | 2026 | name in abstract: Muddy |
| PMID 41667010 | Contrast antibiotic activities from muddy and sandy coasts and their potential controls. | Environmental pollution (Barking, Essex : 1987) | 2026 | name in title: Muddy |
| PMID 41670374 | Inactivating conditions of therapeutic mycobacteriophages. | Microbiology spectrum | 2026 | name in abstract: Muddy |
| PMID 41747983 | Highly efficient renewable aminating lignin adsorbent for co-adsorption of Arsenic(III) and Chromium(VI). | International journal of biological macromolecules | 2026 | name in abstract: Muddy |
| PMID 41768930 | Intestinal parasitosis and associated risk factors among the indigenous communities in the western hilly region of Nepal. | Journal of parasitic diseases : official organ of the Indian Society for Parasitology | 2026 | name in abstract: Muddy |
| PMID 41780358 | From beaches to mangroves: Spatiotemporal mapping and risk profiling of microplastics in coastal Bangladesh. | Marine pollution bulletin | 2026 | name in abstract: Muddy |
| PMID 41796850 | Invited commentary on "Postoperative maldigestion: empiric measures muddy the waters of malabsorption after esophagogastrostomy". | Journal of gastrointestinal surgery : official journal of the Society for Surgery of the Alimentary Tract | 2026 | name in title: Muddy |
| PMID 41816868 | A Basis for Standardization: Optimizing Sampling Methods and Quantities for Accurate Microplastic Assessment in a Marine Environment. | The journal of physical chemistry. B | 2026 | name in abstract: Muddy |
| PMID 41819688 | Spatial and seasonal dynamics of nitrification pathways in sandy sediments along the Guangdong Coast, China. | Marine pollution bulletin | 2026 | name in abstract: Muddy |
| PMID 41821097 | Automated image-based classification of rat fecal consistency using an object-detection tool. | BMC research notes | 2026 | name in abstract: Muddy |
| PMID 41858405 | Extreme weather and sanitation in Bangladesh: a mixed-methods study of lived experiences of people with disabilities. | The Lancet regional health. Southeast Asia | 2026 | name in abstract: Muddy |
| PMID 41885676 | M-TEER for Mitral Regurgitation: Does RESHAPE-HF2 Break the Tie or Muddy the Waters? | JACC. Cardiovascular interventions | 2026 | name in title: Muddy |
| PMID 41889586 | School travel experiences of learners in rural areas: the case of Mt Elias, KwaZulu-Natal. | Frontiers in sociology | 2026 | name in abstract: Muddy |
| PMID 41904274 | In-situ magnetic field-controlled synthesis of SnO2-SnO nanoparticle films for enhanced photovoltaic self-cleaning and anti-soiling. | Scientific reports | 2026 | name in abstract: Muddy |
| PMID 41905883 | Sexual selection and reproductive success in mesocosm populations of African annual killifish. | Journal of fish biology | 2026 | name in abstract: Muddy |
| PMID 41909265 | Development of Nanopore amplicon sequencing method for culture-free genotyping of Bacillus anthracis strains directly from environmental samples. | Frontiers in microbiology | 2026 | name in abstract: Muddy |
| PMID 41935115 | Study on the hydraulic action mechanism and support measures of weakly cemented muddy surrounding rock. | Scientific reports | 2026 | name in title: Muddy |
| PMID 41936295 | Dumped munition affects the benthic macrofauna depending on the bottom structure: comparison of two Baltic Sea areas. | The Science of the total environment | 2026 | name in abstract: Muddy |
| PMID 41939717 | Airborne microorganisms in muddy rain: microbe-mineral interactions and their ecosystem impact. | Frontiers in microbiology | 2026 | name in title: Muddy |
| PMID 41940416 | Gardens as multispecies public spaces in Georgian modernity. | Environment and planning. E, Nature and space | 2026 | name in abstract: Muddy |
| PMID 41955775 | Anthropogenic pressures reshaping the ecosystem of Burullus lagoon (Nile Delta): Diatom evidence of post-Aswan Dam perspective. | Marine pollution bulletin | 2026 | name in abstract: Muddy |
| PMID 41962886 | Widespread coastal clearing in China with regionally differentiated greening. | Environmental research | 2026 | name in abstract: Muddy |
| PMID 41979476 | Unlikely Paths: Sometimes innovation can be traced back to bizarre places: a muddy streambed, a volcanic ash field or even a hotel-company boardroom. | Scientific American | 2026 | name in title: Muddy |
| PMID 42001578 | Quantitative apportionment of multiple water sources and their implications for coastal nutrient dynamics: A mult-tracer framework of river-dominated system. | Water research | 2026 | name in abstract: Muddy |
| PMID 42004742 | Analysis of somatic cell count, bacteria distribution and antimicrobial susceptibility in lactating dairy cows from small holder dairy farms in Kenya. | One health (Amsterdam, Netherlands) | 2026 | name in abstract: Muddy |
| PMID 42008519 | Space use of juvenile green turtles along the North Pacific coast of Costa Rica. | PloS one | 2026 | name in abstract: Muddy |
| PMID 42031863 | Study on acoustic emission characteristics of muddy limestone under brazilian splitting tests at various loading rates. | Scientific reports | 2026 | name in title: Muddy |
| PMID 42049895 | Dynamics of internal bore migration within turbidity currents under variable dam slopes. | Scientific reports | 2026 | name in abstract: Muddy |
| PMID 42053445 | Muddy Mondays, Working Wednesdays, Freaky Fridays: how physiology course structure and weekly rhythms support student development of transferable skills. | Advances in physiology education | 2026 | name in title: Muddy |
| PMID 42076533 | Geometric Optimization of GMR Biosensors with Trapezoidal Magnetic Flux Concentrators for Detecting Bacillus anthracis in Complex Matrices. | Sensors (Basel, Switzerland) | 2026 | name in abstract: Muddy |
| PMID 42104399 | The ecoepidemiology of cutaneous leishmaniasis in Ethiopia: a systematic review and meta-analysis. | Parasites & vectors | 2026 | name in abstract: Muddy |
| PMID 42106475 | New strategies for mitigating undesirable odors connected to geosmin and 2-MIB in minced fish muscle: a model system approach. | Scientific reports | 2026 | name in abstract: Muddy |
| PMID 42132345 | Systematic revision of east African Oligolepis (Oxudercidae: Gobionellinae) reveals a distinct species, Oligolepis goni sp. nov., formerly assigned to Oligolepis acutipennis (Valenciennes, 1837). | Journal of fish biology | 2026 | name in abstract: Muddy |
| PMID 42156810 | Numerical simulation of horizontal displacement at the top of support piles for ultra-deep foundation pits in silty formations. | Scientific reports | 2026 | name in abstract: Muddy |
| PMID 42156823 | Geochemical mechanisms of fluorine migration and transformation during deep geological sequestration of high-salinity coal mine water in the ordos basin. | Scientific reports | 2026 | name in abstract: Muddy |
| PMID 42229138 | Warming-induced methylmercury production undermines the effects of mercury mitigation in a temperate coastal bay. | Journal of hazardous materials | 2026 | name in abstract: Muddy |
| PMID 42308174 | Shear strength characteristics of muddy interlayers with different water contents and particle size distributions. | PloS one | 2026 | name in title: Muddy |
| PMID 42364500 | The environmental fate of perfluoroalkyl acids in East China Sea sediments: Influence of depositional settings and sediment transport processes. | Water research | 2026 | name in abstract: Muddy |
| PMID 42365558 | Stratigraphic evidence of organic carbon depletion in an intensely trawled muddy seabed. | Ambio | 2026 | name in title: Muddy |
| PMID 42408655 | Two new species of pilargid polychaetes (Annelida: Pilargidae) from the southern Gulf of California, Mexico. | Zootaxa | 2026 | name in abstract: Muddy |
| PMID 42436825 | Mechanisms of Resistance, Insights From Case Reports, and Future Prospects in Mycobacteriophage Therapy. | Journal of the Royal Society of New Zealand | 2026 | name in abstract: Muddy |
| PMID 42450581 | Untargeted Sweat Metabolomics and Targeted Plasma Amino Acid Profiling Reveal Dynamic Metabolic Remodeling During Conditioning in Yili Horses. | Biology | 2026 | name in abstract: Muddy |
| PMID 42470766 | Drivers of benthic functional diversity: the influence of habitat structure and variation on polychaete traits in the Eastern Mediterranean Sea. | Marine environmental research | 2026 | name in abstract: Muddy |
| PMID 42474217 | Hermaphrodite, Gonochorist, and More: Navigating the Complexities of Sex-Related Language in Biology. | Integrative and comparative biology | 2026 | name in abstract: Muddy |
| PMID 42475873 | Meiofauna and macrofauna decouple in two benthic habitats of the Baltic Sea. | Marine environmental research | 2026 | name in abstract: Muddy |
| PMID 42520564 | Water quality assessment in multi-salinity groundwater of muddy coastal zones using a function-adaptive weight water quality index. | Journal of contaminant hydrology | 2026 | name in title: Muddy |
| PMID 42534352 | Muddy Water Pneumonitis: An Emerging Occupational Lung Disease in Professional Divers. | Respirology case reports | 2026 | name in title: Muddy |
| PMID 42586146 | Bioinspired hooves for robotics: structural, material, and functional insights. | Bioinspiration & biomimetics | 2026 | name in abstract: Muddy |
| PMID 42590512 | Semi-Active Suspension Systems: From Advanced Control Algorithms to Emerging Off-Road and Agricultural Applications. | Sensors (Basel, Switzerland) | 2026 | name in abstract: Muddy |
| PMID 42638422 | "It Becomes, Uh, Muddy." Navigating Treatment Complexities and Uncertainties: Medical Doctors' Discourses on Patients with Dual Diagnosis. | Journal of dual diagnosis | 2026 | name in title: Muddy |
| PMID 42648171 | Co-occurrence of muddy off flavor and cyanotoxin genes in the polluted Guandu river waters (Rio de Janeiro, Brazil). | The Science of the total environment | 2026 | name in title: Muddy |
| PMID 42652035 | Habitat Heterogeneity Drives Intertidal Macrobenthic Community Differentiation via Environmental Filtering, Species Turnover, and Ecological Network Reorganization. | Animals : an open access journal from MDPI | 2026 | name in abstract: Muddy |
| PMID 42675807 | Preliminary Reference Interval Estimation for Hemolymph Analysis in Free-Ranging Mangrove Horseshoe Crab (Carcinoscorpius rotundicauda). | Veterinary clinical pathology | 2026 | name in abstract: Muddy |
| PMID 42679660 | Hydrogeological controls on dissolved organic matter fluxes: Source-inventory-export decoupling in intertidal groundwater. | Water research | 2026 | name in abstract: Muddy |
| PMID 42763364 | Allelopathic effects and phytochemical analysis of Coleanthus subtilis as possible factors involved in its colonization success. | Journal of plant research | 2026 | name in abstract: Muddy |
| PMID 42790186 | Depth-dependent mineralization reveals contrasting disturbance vulnerability of seagrass blue carbon. | Journal of environmental management | 2026 | name in abstract: Muddy |
| PMID 42812339 | A Methodological Case Study for Integrating Virtual Reality and 3D Photogrammetry: A Pilot Digital Platform for Exploring Mangrove Environments. | Ecology and evolution | 2026 | name in abstract: Muddy |
| PMID 42820826 | Vertical line array observations of the angles of intromission into a layered shallow water seabed. | JASA express letters | 2026 | name in abstract: Muddy |
| PMID 42824968 | The breathing seascape: Spatial and temporal up-scaling of an estuarine ecosystem function. | iScience | 2026 | name in abstract: Muddy |
| PMID 42833017 | Decoupled transport pathways and source materials of black carbon in the Pearl River Estuary and the North Yellow Sea. | Marine pollution bulletin | 2026 | name in abstract: Muddy |
| PMID 42839672 | Single-Microbe Transcriptomics Reveal Functional Heterogeneity in Sediment Microbiomes. | Small methods | 2026 | name in abstract: Muddy |
| PMID 42844196 | Stercoral Ulcer-related Lower Rectal Perforation Associated with Persistent Rectal Fecal Impaction: Three Case Reports and Clinical Implications. | Internal medicine (Tokyo, Japan) | 2026 | name in abstract: Muddy |
| PMID 42866584 | A novel Thermodesulfovibrionia lineage largely supports sulfate reduction in sandy sediments of the southern Baltic Sea. | ISME communications | 2026 | name in abstract: Muddy |
| PMID 42879186 | Activity of a three-phage combination against Mycobacterium tuberculosis in disease-relevant conditions. | The Journal of infectious diseases | 2026 | name in abstract: Muddy |
| PMID 42906173 | Pharmacokinetics and Physiologically Based Pharmacokinetic Modeling of Mycobacteriophages: Insights into Pulmonary Distribution and Clearance. | Molecular pharmaceutics | 2026 | name in abstract: Muddy |
| PMID 42958013 | Bacteriophage inactivation to prevent carry-over in preclinical assays with mycobacteria. | BMC microbiology | 2026 | name in abstract: Muddy |
| PMID 42970974 | Seasonal physical reworking drives the coupled iron-sulfur-phosphorus cycling in surface sediments of the Changjiang Estuary. | Marine environmental research | 2026 | name in abstract: Muddy |
| PMID 42976694 | Benthic trophic status, macrofaunal structure and functional traits in a subtropical coastal lagoon (Laguna Estuarine System, southern Brazil). | Marine environmental research | 2026 | name in abstract: Muddy |
| PMID 42994210 | Spatial and temporal reorganization of Polychaeta assemblages and trophic structure across the main habitats of the Mar Menor lagoon, Spain. | Marine pollution bulletin | 2026 | name in abstract: Muddy |
| PMID 43021746 | Mudskippers use tail thrusting to help crutching to move on mud of various wetness. | The Journal of experimental biology | 2026 | name in abstract: Muddy |
| PMID 43033506 | Two decades of sedimentation and contemporary urban contamination in Brazilian tropical coastal reefs. | Marine pollution bulletin | 2026 | name in abstract: Muddy |
| PMID 37808648 | Automatic learning mechanisms for flexible human locomotion. | bioRxiv : the preprint server for biology | 2025 | name in abstract: Muddy |
| PMID 39662382 | Effects of the morphology and structural cycles of Sabellaria wilsoni Lana & Gruet, 1989 (Annelida: Sabellariidae) reefs on the associated macrofauna. | Marine environmental research | 2025 | name in abstract: Muddy |
| PMID 39672673 | The Acoustic Ecology of Coastal Dolphins by Assessing the Structural Variability of Sounds and the Influence of Contextual Factors. | Integrative zoology | 2025 | name in abstract: Muddy |
| PMID 39747516 | Identification of deposits from modern and ancient large tsunamis by means of environmental DNA. | Scientific reports | 2025 | name in abstract: Muddy |
